Phoenix Area Multifamily Sales – October 2015

Phoenix Multifamily Apartments

Phoenix Multifamily Apartments


8 Units – Belleview Apartments, 7241 E Belleview St | Scottsdale – $525,000/$65,625 per unit
9 Units – 9 on Farmer Ave, 1218 and 1222 S Farmer Ave | Tempe – $748,000/$83,111 per unit
9 Units – Villa Calle Apartments, 1043 E Maryland Ave | Phoenix – $900,000/$100,000 per unit
10 Units – 4607 S 16th St | Phoenix – $220,000/20,000 per unit
12 Units – 1705 N 7th Ave, 1705 N 7th Ave | Phoenix – $1.55 Million/$129,166 per unit
12 Units – Villa Pacifica Apartments, 4207 N 27th St | Phoenix – $700,000/$58,333 per unit
13 Units – Arcadia Park Place Townhomes, 3021 N 39th St | Phoenix – $1.998 Million/$153,755 per unit
20 Units – 5160 N 28th Dr | Phoenix – $1.17 Million/$58,500 per unit
22 Units – Heritage Park, 1545 W Denton Ln | Phoenix – $917,000/$41,681 per unit
24 Units – Mariposa Park, 3535 W Camelback Rd | Phoenix – $2.15 Million/$89,583 per unit
26 Units – Melbourne Apartments, 3009 N 36th St | Phoenix – $1.5 Million/$57,692 per unit
28 Units – Homeside Apartments, 2015-2025 E Turney Ave | Phoenix – $2.2 Million/$78,571 per unit
28 Units – Idle Hours Apartments, 1508 E Rovey Ave | Phoenix – $2.825 Milllion/$100,892 per unit
30 Units – Polk Terrace Apartments, 338 N 23rd St | Phoenix – $1.315 Million/$43,833 per unit
34 Units – Arc Lofts & Apartment Homes, 4446 N 36th St | Phoenix – $2.966 Million/$87,252 per unit
36 Units – Tempe Gardens, 121 E Broadway Rd | Tempe – $3.8 Million/$105,555 per unit
38 Units – Via Contento, 1550 N 80TH PL | Scottsdale – $9.6 Million/$252,631 per unit
40 Units – Solterra on Fifth Avenue, 4327 N 7th Ave | Phoenix – $4.86 million/$121,500 per unit
52 Units – Grant Park Apartments, 702 S Montezuma Ave | Phoenix – $1.6 Million/$30,769 per unit
60 Units – Sonoma Lane Apartments, 5920 W Laurie Ln | Glendale – $3.65 Million/$60,833 per unit
63 Units – Revival on 40th Apartments, 1818 N 40th St | Phoenix – $3.71 Million/$58,888 per unit
60 Units – Cabrillo Pointe Apartments, 547 W 10th St | Mesa – $3.3 Million/$51,562 per unit
130 Units – Sonoma Point Apartments, 8080 N 51st Ave | Glendale – $7.7 Million/$59,230 per unit
146 Units – El Cortez Apartments, 3130 N 7th Ave | Phoenix – $6.4 Million/$43,835 per unit
160 Units – The Fairways, 2045 W Butler Dr | Phoenix – $10.5 Million/$65,625 per unit
166 Units – Copper Sky Apartments, 3535 W Camelback Rd | Phoenix – $6.465 Million/$38,945 per unit
204 Units – Bayview Apartments, 1930 N Country Club Dr | Mesa – $18.6 Million/$91,176 per unit
209 Units – Trails at Harris Apartments, 1653 S Harris Dr | Mesa – $15.675 Million/$75,000 per unit
227 Units – Mission Shadows Apartments, 8111 N 19th Ave | Phoenix – 14.7 Million/$64,757 per unit
272 – Bayside at the Islands, 1300 W Warner Rd | Gilbert – $33.5 Million/$123,161 per unit
387 Units – Timbertree Apartments, 2800 W Saguaro Dr | Phoenix – $20.875 Million/$53,940 per unit

View Zachary Steinke's LinkedIn profile View Zachary Steinke’s profile

Facebook

Leave a Reply

Your email address will not be published. Required fields are marked *