Phoenix Area Multifamily Sales – September 2015

Phoenix Multifamily Apartments

Phoenix Multifamily Apartments

8 Units – 4324 N 13th Pl | Phoenix – $650,000/$81,250 per unit

10 Units – Central Park Villas, 4128 N 10th St | Phoenix – $755.000/$75,500 per unit

11 Units – 1810 N 26th Pl | Phoenix – $585,000/$53,181 per unit

12 Units – Coronado Apartments, 743 E Coronado Rd | Phoenix – $800,000/$66,666 per unit

13 Units – Melrose Place Apartments, 3110 N 40th St | Phoenix – $1.9 Million/$146,153 per unit

15 Units – Ponderosa Ranch Apartments, 4839 S Darrow Dr, Tempe – $23.2 Million/$85,294 per unit

15 Units – Rosecrest Apartments, 302 W Medlock Dr | Phoenix -929,000/$61,933 per unit

20 Units – Irving Manor, 31 W 2nd St | Mesa – $1.35 Million/$67,500 per unit

22 Units – The Sierra, 25 E Eva St | Phoenix – $1.315 Million/$59,772 per unit

40 Units – Rancho Valencia Apartments, 749 E Dunlap Ave | Phoenix – $1.8 Million/$45,000 per unit

56 Units – The Reach, 1855 E Don Carlos Ave | Tempe – $4.185 Million/$74,732 per unit

92 Units – Warren Park Apartments, 1433 W University Dr | Mesa – $3.8 Million/$41,304 per unit

93 Units – Pinewood Village, 4802 N 15th Ave | Phoenix – $3.325 Million/$35,752 per unit

186 Units – Palm Aire Apartments, 6241 N 27th Ave | Phoenix, AZ – $7.475 Million/$40,188 per unit

330 Units – Elevation Chandler, 2300 W Pecos Rd | Chandler – $28.7 Million/$86,696 per unit

441 Units – Mill Point & 201 West, 4130 S Mill Ave & 201 W Hermosa | Tempe – $34.6 Million/$78,458 per unit

696 Units – Villas at Cave Creek, 2529 W Cactus Rd | Phoenix – $43.15 Million/$61,997 per unit

View Zachary Steinke's LinkedIn profile View Zachary Steinke’s profile

Facebook

Leave a Reply

Your email address will not be published. Required fields are marked *