Phoenix Multifamily Sales – January 2016

Phoenix Multifamily Apartments

Phoenix Multifamily Apartments

Phoenix Area Multifamily Sales – January 2016

5 Units – 1112 N 28th St | Phoenix – $220,000/$44,000 per unit

7 Units – 4133 N 23rd Ave | Phoenix – $312,500/$44,642 per unit

8 Units – Mode at Biltmore Apartments, 5317 N 11th St | Phoenix – $1.31M/$163,750 per unit

8 Units – 625 E Broadway Rd | Tempe – $555,000/$69,373 per unit

10 Units – 1808 N 31st St – $535,000/$53,500 per unit

11 Units – 8030 E Garfield St | Scottsdale – $890,000/$80,909 per unit

11 Units – Desert Oasis, 2947 N 39TH ST | Phoenix – $795,000/$72,272 per unit

13 Units – Hayden Land Apartments, 1921 E Hayden Ln | Tempe – $1.15M/$88,461 per unit

14 Units – Bowman Place, 4020 N 11th St | Phoenix – $850,000/$60,714 per unit

16 Units – Taylor Street Apartments, 2201 E Taylor St | Phoenix – $665,000/$41,562 per unit

16 Units – Devonshire Manor, 2414 W Devonshire Ave | Phoenix – $688,000/$43,000 per unit

16 Units – Maybell Apartments, 864 E Chandler Blvd | Chandler – $540,000/$33,750 per unit

18 Units – Plantation Apartments, 512-524 E Mariposa St | Phoenix – $1.65M/$91,666 per unit

20 Units – Units of Roosevelt, 850 N 4th Ave | Phoenix – $795,000/$39,750 per unit

28 Units – Pointe Park North/Pointe Park South, 1411 W Weldon Ave | Phoenix – $1.05M/$37,500 per unit

34 Units – 6 Palm Apartments, 2522 W Highland Ave | Phoenix – $1,327,500/$39,044 per unit

44 Units – Casa Hermosa Apartments, 1620 N 51st St | Phoenix – $1.825M/$41,477 per unit

48 Units – Hermosa Palms, 43 N Harris Dr | Mesa – $1.125M/$23,473 per unit

226 Units – Sorrento Village, 901 S Dobson Rd | Mesa – $18M/$79,646 per unit

396 Units – Country Book Apartments, 601 N Rita Ln. | Chandler – $64.5M/$162,878 per unit

linkedinbutton

Facebook

Tags :

Leave a Reply

Your email address will not be published. Required fields are marked *