Phoenix Area Multifamily Sales – December 2016

Phoenix Multifamily Apartments

Phoenix Multifamily Apartments

4 Units – 7153 N 57th Dr | Glendale – $265,000/$66,250 per unit

6 Units – 7508 W Orangewood Ave | Glendale – $217,000/$36,166 per unit

7 Units – 324 N Evergreen St | Chandler – $595,000/$85,000 per unit

8 Units – Broadmor Apartments, 2206 S Granada Dr | Phoenix – $999,999/$125,000 per unit

10 Units – 1402-1406 E Jefferson | Phoenix – $270,000/$27,000 per unit

11 Units – 22nd Street Apartments, 4120 N 22nd St | Phoenix – $895,000/$81,363 per unit

12 Units – 525 N 32nd St | Phoenix – $405,000/$33,750 per unit

14 Units – 903-921 S Farmer Ave | Tempe – $1.218M/$87,000 per unit

14 Units – 1605 & 1609 W Latham St | Phoenix – $400,000/$28,571 per unit

16 Units – 6501 N 3rd Ave | Phoenix – $1.4M/$87,500 per unit

18 Units – La Vita Apartments, 6730 N 17th Ave | Phoenix – $927,000/$51,500 per unit

18 Units – Farmer Avenue Lofts, 354 S Farmer Ave | Tempe – $9.18M/$510,000 per unit

24 Units – Campbell Apartments, 2417 E Campbell Ave | Phoenix – $1.825M/$76,041 per unit

26 Units – Mountain View Apartments, 9633 N 17th Ave | Phoenix – $950,000/$36,538 per unit

30 Units – Brisbane Apartments, 3025 N 36th St | Phoenix – $1.6M/$53,333 per unit

30 Units – Sydney Apartments, 3031 N 36th St | Phoenix – $1.38M/$46,000 per unit

33 Units – Eldorado Resort Apartments, 6825 E 4th St | Scottsdale – $6.05M/$183,333 per unit

38 Units – West Glen Townhomes, 917 W Glendale Ave | Phoenix, – $2.75M/$72,368 per unit

60 Units – Country Aire Apartments, 1701 N Palo Verde Dr | Goodyear – $4.078M/$67,980 per unit

62 Units – Estancia Luxury Apartments, 3620 N Miller Rd | Scottsdale – $5.9M/$95,161 per unit

98 Units – Sienna Court Apartments, 5701 N 67th Ave | Glendale – $3.75M/$38,265 per unit

101 Units – University Village, 936 South Terrace Road | Tempe – $12.24M/$121,188 per unit

121 Units – Hacienda de los Arcos, 7523 E Culver St | Scottsdale – $1.16M/$45,454 per unit

124 Units – Serrano Village Apartments, 2828 W Camelback Rd | Phoenix – $7.4M/$59,677 per unit

134 Units – Solstice Condominiums, 5401 E Thomas Rd | Phoenix – $9.3M/$69,402 per unit

174 Units – Cambria Luxury Apartments, 130 W Guadalupe Rd | Gilbert – $24.35M/$139,924 per unit

181 Units – Cabana at McClintock, 1701 E Don Carlos Ave | Tempe – $16.6M/$91,712 per unit

218 Units – Alta Scottsdale Apartments, 8418 E Indian School Rd | Scottsdale – 53.969M/$247,566 per unit

264 Units – Broadstone Lincoln Apartments, 2417 E Campbell Ave | Phoenix – $79M/$299,242 per unit

328 Units – Via Ventura Scottsdale, 8375 E Via De Ventura | Scottsdale – $2.434M/$131,045 per unit

408 Units – Aventura Apartments, 10350 W McDowell Rd | Avondale – $2.294M/$103,529 per unit

488 Units – San Melia Apartments 14435 S 48th St | Phoenix – $84m/$172,131 per unit

linkedinbutton

Facebook

 

Leave a Reply

Your email address will not be published. Required fields are marked *